| Availability: | |
|---|---|
| Quantity: | |
Quick Details |
Name | Mono-(6-(1,6-hexamethylenediamine)-6-deoxy)-beta-Cyclodextrin |
CAS No. | 131991-61-2 |
Synonyms | Mono-(6-(1,6-Hexamethylenediamine)-6-Deoxy)-Beta-Cyclodextrin |
Molecular Formula | C48H84N2O34 |
Molecular Weight | 1233. 17 |
| Appearance | light yellow or white powder |
Solubility |
Solubility of Mono-(6-(diethylenetriamine)-6-deoxy)-beta-Cyclodextrin | ||||||
Solvent | Water | Ethanol | Acetone | Ether | Methanol | DMF |
Solubility | 50ml≦X<500ml | 50ml≦X<500ml | X>5000ml | X>5000ml | 5ml≦X<500ml | 5ml≦X<15ml |
Remark | X means solubility. Temperature T=25 ℃, | |||||
Application |
Through hexamethylenediamine key chain at the same time the new structure of the group, because it is connected via a long flexible chain cyclodextrin cavity, so on the basis of the cyclodextrin adipic amine self-assembly behavior of the synthesis of new structure will be more diverse and interesting.
6 carbon flexible hydrophobic chain in water system, it is possible to be encapsulated into cavity.The degree of self-inclusion is different with the degree of proton and the degree of proton and the degree of self-inclusion. Therefore, diamines cyclodextrin is a good pH corresponding supermolecule identification body.